|
Product Details:
|
|
| Place of Origin: | ZHENGZHOU,HENAN,CHINA |
|---|---|
| Brand Name: | SHANGHE |
| Certification: | CE、EUIPO、GB/T 29490-2013、Urkunde |
| Model Number: | SH-FM1 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 set |
| Price: | Negotiation |
| Packaging Details: | 120*60*57cm (30kg) |
| Delivery Time: | 3-15 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 3000 sets/month |
|
Detail Information |
|||
| Product Name: | SH-FM1 Body Composition Analyzer For Beauty Salon | Keyword: | Body Composition Analyzer |
|---|---|---|---|
| Customized Support: | OEM, ODM | Display Type: | 10.1 Inch LCD |
| Power Consumption: | <25kw | Multi-national Language: | English Spanish |
| Measurement Range: | 2- 200kg | Measurement Accurate: | ±0.1kg |
| Gross Weight: | 30kg | ||
Product Description
SH-FM1 3D Professional Bioimpedancia Body Composition Analyzer Machine Body Composition Analyzer For Beauty Salon
SH-FM1Body Composition Analyzer Eight-electrode bioelectricaimpedance measurementtechnology
The electrodes are applied to different parts ofthe human body to be measured, and theeight-electrode multi-frequency impedanceacquisition method is used to measure theresistance-capacitance model of the bioloqicalernary model. The error between the
measured value and the theoretical value isextremely small, and the accuracy of the
measurement system is optimal.
![]()
Product Specifications
Multi-frequency (high + low frequency)direct current measurement:
![]()
Human Body Segmented Electricalmpedance Analysis Technology:
![]()
Fitness membership card (IC cardidentification:
![]()
Enter Your Message