|
Product Details:
|
|
| Place of Origin: | Henan, China |
|---|---|
| Brand Name: | SHANGHE |
| Certification: | CE/ISO13485/OMIL |
| Model Number: | SH-T15 |
| Document: | SH-T15.pdf |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 set |
| Price: | 4290usd |
| Packaging Details: | 152*75*71cm(59kg);0.9CBM |
| Delivery Time: | 5-15 days |
| Payment Terms: | L/C,D/P,D/A,T/T,Western Union |
| Supply Ability: | 6000 sets per month |
|
Detail Information |
|||
| Product Name: | Hospital Clinic Health Check Kiosk Blood Sugar Testing Self Service Healthcare | Keyword: | Health Check Kiosk |
|---|---|---|---|
| Certificate: | CE/ISO13485/OMIL | Customized: | Language/Logo/sticker/color |
| Fat Measurement: | Measure Range: Fat:5.0- 75% ; | Basal Metabolism: | 385kcal- 5000kcal; |
| Blood Pressure: | 0-299mmHg(0kPa-39.9kPa); Pulse Range:40-180 Beats/min | Power Supply Voltage: | AC100V-240V(50Hz/60Hz); |
| Languages: | Supports 23+ Languages Including English, Can Switch Languages Freely | Usage: | Hospital, Clinic, Pharmacy, School, Gym, Shopping Mall, Etc. |
Product Description
Hospital Clinic Health Check Kiosk Blood Sugar Testing Self Service Healthcare![]()
Product specification:
| Model | SH-T15 | |
| Control system | Smart OS operating system | |
| Advertising | HD LCD 15-inch touch screen, AI robot guided operation | |
| Display: video/picture/measurement result/slogan | ||
| Languages | Supports 17 languages including Thai and Malay, English, can switch languages freely. | |
| Intelligent recognition | Standard: face recognition, user input login; | |
| Optional: Thailand IC/ID card, QR code scanning, etc. (other methods can be customized) | ||
| Height measurement |
System | Using millimeter wave/ultrasonic sensors, high-frequency millimeter wave signal ranging, not affected by light, temperature, etc. |
| Range | 20~200cm; accuracy: 士0.5cm; division value: 0.5cm or 0.1cm (adjustable) | |
| Weight measurement |
System | Precision balanced beam resistive strain sensor |
| Range | 5~500kg; accuracy: 士0.1kg; division value: 0.1kg or 0.01kg (adjustable) | |
| BMI | Adopt the latest WHO standard (can be adjusted according to needs) | |
| Blood pressure | Principle | Intelligent pressurization technology, oscillometric measurement method (supports left and right arm) |
| Range | Pressure: 0-299mmHg(0kPa-39.9kPa), pulse: 40-180 beats/min | |
| Accuracy | Pressure:3mmHg(士0.4kPa), pulse rate: Accuracy is 5% | |
| Body fat | Principle | 4-electrode human bioelectrical impedance method, range 5%-75% |
| Indicators | Body fat percentage, body water percentage, muscle mass percentage, basal metabolic rate, inorganic salts, etc. | |
| Blood oxygen | Finger dip oximeter, range:35%-100%; | |
| Temperature | Infrared forehead temperature gun, optional wireless temperature measurement | |
| Blood sugar | 20-600mg/dl (1.1-33.3mmol/L); 20% when blood glucose concentration> 75mg/dl (4.17mmol/L) | |
| WHR | Waist circumference and hip measurement | |
| Vision | Vision, astigmatism, color weakness and color blindness, etc. | |
| Thermal printer | Micro thermal printer automatic paper cutting, paper size:50*57mm | |
| Health report | Thermal printing; scan QR code by phone to view report and download the A4 report inThai, A4 report (optional) | |
| Expansion | 12-lead/rapid ECG, alcohol test, four blood lipids, urinalysis, hemoglobin, uric acid, cholesterol, TCM, mental health, etc. | |
| Data output | Wireless | WiFi: Bluetooth (optional);4G (optional), cloud interface (optional), etc. |
| Wired | RS232 serial port (standard); RJ45 | |
| Data storage | Can store more than 1 million pieces of measurement data and supports U disk export. | |
| System compatible |
Local archives | Data can be transmitted to the customer's software, such as Thailand HIS/LIS system/APP/PC, etc. |
| Self-service membership registration, health screening, historical query, data statistical analysis and management. | ||
| Voltage | AC100V-240V(50Hz/60Hz); | |
| Dimensions | Machine size: 96.5*70.9*231.6cm/L*W*H; Net weight: 55kg; Gross weight: 80kg | |
| Package size:108*76*155cm(80kg) | ||
| Use scenarios | Hospital, community service station, disease control center, physica examination center, pharmacy, clinic, shopping mall/supermarket, gym, etc. | |
Certification:
![]()
Product description:
SH-T15 Health Checkup Kiosk Machine Functions:
1.Smart OS operating system
2.15-inch LCD touch screen, displays indoor temperature and current time in standby mode, customize videos and images for brand promotion.
3.Micro thermal printer automatic paper cutting, paper size:50*57mm.
4.AI robot guides operation, automatic voice broadcast measurement results.
5.Ultrasonic/Millimeter wave technology to measure height (non-touch).
6.Precision balanced beam resistive strain sensor.
7.Supports 17 languages including English, can switch languages freely.
8.Intelligent pressurization technology, oscillometric measurement method
(supports left and right arm)
9.Intelligent recognition: standard: face recognition, user input login;
10.Blood pressure measurement: 0-299mmHg(0kPa-39.9kPa); Pulse range:40-180 beats/min.
11.Three ways to get the report: ①thermal printer②phone report③download report
12.Data transfer: RS232 serial port,WiFi (standard); Bluetooth/4G/cloud interface (optional), etc, data can be transmitted to the customer's software, such as HIS/LIS system/APP/PC, etc.
13. Body fat measurement indicators: body fat percentage, body water percentage, muscle mass percentage, basal metabolic rate, inorganic salts, etc.
12.Optional functions:Thailand IC/ID card, QR code, etc.
Product details:
![]()
![]()
![]()
![]()
Hot sale product:
![]()
About company:
![]()
What is the SHANGHE Service?
1. 24 hours to reply your inquiries and 72 hours solution response.
2. For one year free warranty and after-sales online technology support.
3. Can provide your best software and hardware customization solution if you need.
4. All scales already exported many countries, support your own logo,OEM/ODM service
5. Own Experienced R&D and factory to help your better use our products, and help you grow your market business based on we have the range of distributor policy.
6. Offer you best solution is our honor! SHANGHE do hope we can build good partnerships in the long term business and help you expand your sales!
Enter Your Message